
PolyDADMAC
HIKING DA Series is a liquid PolyDADMAC (PDADMAC) with 20-50% solids content, high charge density and varying viscosities. It is ideal for flocculation and is widely used in industries such as drinking water and waste water treatment, textiles, cosmetics, mining (coal, gold, diamonds), paper, soil treatment and the oil industry. As it is food grade, it is safe for various applications.
The liquid form is easy to use either alone or in combination with inorganic coagulants such as polyaluminium chloride. It is non-toxic at recommended dosages, effective at low levels and eliminates the need for alum and ferric salts. PolyDADMAC also reduces sludge in dewatering processes and is adaptable over a wide pH range (0.5 to 14).
Specifications
HIKING DA Series is a liquid PolyDADMAC (PDADMAC) with 20-50% solid content and high charge density, making it ideal for flocculation. It is widely used in water treatment, textiles, mining, paper-making, soil treatment, and the oil industry. This food-grade polymer is easy to use, either alone or with inorganic coagulants like Poly Aluminum Chloride. It is non-toxic, cost-effective at low dosages, and reduces sludge in dewatering processes. PolyDADMAC is also adaptable to a wide pH range (0.5 to 14).
| Products | Appearance | Solid Content | pH | Specific Gravity (25°C) | Relative Molecular Weight: | Brookfield Viscosity (25°C) |
|---|---|---|---|---|---|---|
| DA 20-1 | Colourless to Light Yellow Liquid | 19.0-21.0% | 3.0-7.0 | 1.01-1.10 | Low | 80-200 |
| DA 20-2 | Medium | 200-700 | ||||
| DA 20-3 | Medium | 700-1000 | ||||
| DA 20-4 | High | 1000-2000 | ||||
| DA 20-5 | Very High | 2000-3000 | ||||
| DA 40-1 | 39.0-41.0% | Low | 200-500 | |||
| DA 40-2 | Medium | 500-1000 | ||||
| DA 40-3 | Medium | 1000-3000 | ||||
| DA 40-4 | High | 3000-5000 | ||||
| DA 40-5 | High | 5000-8000 | ||||
| DA 40-6 | Very High | 8000-12000 | ||||
| DA 40-7 | Very High | 12000-15000 | ||||
| DA 40-8 | Very High | >15000 | ||||
| DA 50-4 | 49.0-51.0% | High | 5000-8000 | |||
| DA 50-5 | Very High | 8000-12000 | ||||
| DA 50-6 | Very High | 12000-15000 | ||||
| DA 50-7 | Very High | >15000 |
Packaging
Packed in 25kgs, 250kgs net plastic drums and 1000kgs net IBC drums, flexitank or to customer requirements.
*The above weight is the net weight.

Inquiry
If you have questions about our products, please leave your contact in below form. We will reply to you in 48 hours.
